![]() |

The specifications chart below represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
Frame | |
|---|---|
| Sizes | XS, S, M, M/L, L, XL |
| Colors | White/Blue/Silver |
| Frame | Advanced-Grade Composite |
| Fork | Advanced-Grade Composite, Alloy OverDrive Steerer |
| Shock | N / A |
Components | |
|---|---|
| Handlebar | Giant Connect, 31.8 |
| Stem | Giant Connect |
| Seatpost | Giant Vector Composite |
| Saddle | Giant Performance Road, Men's |
| Pedals | Not Included |
Drivetrain | |
|---|---|
| Shifters | Shimano Tiagra |
| Front Derailleur | Shimano Tiagra |
| Rear Derailleur | Shimano Tiagra |
| Brakes | Tektro TK-R340 Giant Specific, Dual Pivot |
| Brake Levers | Shimano Tiagra |
| Cassette | Shimano HG50 12x25, 9-Speed |
| Chain | Shimano HG-73 |
| Crankset | FSA Omega MegaExo, 34/50 |
| Bottom Bracket | FSA Mega-Exo, Internal Press Fit |
Wheels | |
|---|---|
| Rims | Giant P-R2 |
| Hubs | Formula Sealed Cartridge Bearing 24/28h |
| Spokes | Sapim Race, 14/15g |
| Tires | Giant P-R3, 60 tpi, Flat Guard, [F] & [R] Specific, 700x25 |
Other | |
|---|---|
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |