![]() |
Top Pick by Bicycling Buyers Guide
| Frameset | |
|---|---|
| Sizes | 15.5, 17.5, 19, 21, 23" |
| Frame | OCLV Mountain Carbon co-molded main frame & rear swingarm, G2 Geometry, E2 head tube, ABP, topswing carbon link, 110mm travel |
| Front Suspension | Fox F29 RL w/E2 steerer, custom G2 Geometry, 51mm offset crown, lockout force adjustment, 100mm travel |
| Rear Suspension | Fox Float RP2, custom "race tuned", 2-position ProPedal, external rebound; 7.25x1.75" |
| Wheels | |
| Wheels | Bontrager Race Lite FCC Disc 29, 28 hole |
| Tires | Bontrager 29-2, 29x2.1" |
| Drivetrain | |
| Shifters | SRAM X.9, 10 speed |
| Front Derailleur | SRAM X.9, direct mount |
| Rear Derailleur | SRAM X.9 |
| Crank | Shimano M552, 44/32/22 |
| Cassette | Shimano HG8110 11-36, 10 speed |
| Pedals | n/a |
| Components | |
| Saddle | Bontrager Evoke 2, chromoly rails |
| Seat Post | Bontrager Rhythm Elite, 31.6mm, zero offset |
| Handlebars | Bontrager Race Lite Big Sweep, 17 degree sweep |
| Stem | Bontrager Race X Lite, 31.8mm |
| Headset | FSA 57 Orbit, E2 |
| Brakeset | Avid Elixir R hydraulic disc brakes, 6-bolt; G3 160mm rotors |
| Accessories | |
| Extras | Trek fork and shock sag meter, Bontrager shock pump |