![]() |
Top Pick by Bicycling Buyers Guide
| Frameset | |
|---|---|
| Sizes | 15.5, 17.5, 19, 21, 23" |
| Frame | 6011 hydroformed butted aluminum mainframe & stays, G2 29" Geometry, DRCV shock mount, E2, ABP, 110mm travel |
| Front Suspension | Fox F120 RLC 29 w/E2 steerer, custom G2 Geometry, 51mm offset crown, 15mm thru-axle, 120mm travel |
| Rear Suspension | Custom Fox Float RP23 w/DRCV, boost valve, 3-position ProPedal, external rebound |
| Wheels | |
| Wheels | Bontrager FCC 15mm thru-axle front hub, Bontrager FCC 142x12mm rear hub; Bontrager Rhythm Disc 29, 28-hole rims |
| Tires | Bontrager 29-3, 29x2.25" |
| Drivetrain | |
| Shifters | Shimano Deore XT, 10 speed |
| Front Derailleur | Shimano Deore XT, direct mount |
| Rear Derailleur | Shimano XTR Shadow |
| Crank | Shimano Deore XT, 44/32/22 |
| Cassette | Shimano M7110 XT 11-36, 10 speed |
| Pedals | n/a |
| Components | |
| Saddle | Bontrager Evoke 3, stainless steel rails |
| Seat Post | Bontrager Rhythm Pro, 31.6mm, zero offset |
| Handlebars | Bontrager Race Lite Low Riser, 9 degree sweep |
| Stem | Bontrager Rhythm, 31.8mm |
| Headset | FSA 57 Orbit, E2 |
| Brakeset | Avid Elixir R hydraulic disc brakes, 6-bolt; G3 185mm front, 160mm rear rotors |
| Accessories | |
| Extras | Trek fork and shock sag meter, Bontrager shock pump |