![]() |
| Frameset | |
|---|---|
| Sizes | S, M, L, XL |
| Frame | Alpha Red Aluminum w/aluminum armor, ABP, Full Floater, alloy EVO Link, E2 tapered head tube, integrated fork stanchion bumpers, oversized pivot bearings, replaceable derailleur hanger, ISCG03 mounts, 203mm travel |
| Front Suspension | Fox 40 Fit RC2 w/Ti coil spring (16/17.5" blue; 19" green), hi/lo speed compression, rebound, internal travel adjust, 1-1/8" steerer, 20mm thru axle, 203mm travel |
| Rear Suspension | Fox DHX RC-4, custom "DH race tuned" w/externally adjustable velocity sensitive damping, bottom out force adjust and bottom out progressiveness, external rebound; 8.75x2.75" (S 400lb; M 450lb; L 500lb; XL 500lb spring) |
| Wheels | |
| Wheels | Bontrager Big Earl Disc wheel system, 32 hole, 20mm front hub, 150x12mm rear hub |
| Tires | Maxxis Minion DHF, 26x2.5" |
| Drivetrain | |
| Shifters | SRAM X.0, 9 speed |
| Front Derailleur | MRP G2 SL |
| Rear Derailleur | SRAM X.0 |
| Crank | Shimano Saint, 38T |
| Cassette | SRAM PG-970 12-26, 9 speed |
| Pedals | Wellgo MG-1 |
| Components | |
| Saddle | Bontrager Evoke 4, titanium rails |
| Seat Post | Bontrager Rhythm Pro, 31.6mm, 5mm offset |
| Handlebars | Bontrager Big Earl, 31.8mm, 25mm rise, 9 degree sweep |
| Stem | Race Face Atlas direct connect |
| Headset | Cane Creek Frustum SE Light Edition, E2 |
| Brakeset | Avid Elixir CR Carbon hydraulic disc brakes |
| Accessories | |
| Extras | Trek fork sag meter, aluminum armor |