![]() |
| Frameset | |
|---|---|
| Sizes | S, M, L |
| Frame | Alpha Red Aluminum w/aluminum armor, ABP, Full Floater, alloy EVO Link, E2 tapered head tube, oversized pivot bearings, replaceable derailleur hanger, ISCG03 mounts, 203mm travel |
| Front Suspension | RockShox Boxxer Race w/coil spring (16/17.5" red; 19" blue), rebound, low speed compression, rebound, internal preload, Motion Control IS, 1-1/8" steerer, Maxle DH 20mm, 200mm travel |
| Rear Suspension | Fox Van RC, "DH tuned" w/rebound; 8.75x2.75" (S 400lb; M 450lb; L 500lb spring) |
| Wheels | |
| Wheels | Bontrager Big Earl Disc wheel system, 32 hole, 20mm front hub, 150x12mm rear hub |
| Tires | Maxxis Minion DHF, 26x2.5" |
| Drivetrain | |
| Shifters | SRAM X.7, 9 speed |
| Front Derailleur | MRP G2 |
| Rear Derailleur | SRAM X.9 |
| Crank | Race Face Respond DH, 38T |
| Cassette | SRAM PG-970 12-26, 9 speed |
| Pedals | Wellgo BO-87B |
| Components | |
| Saddle | Bontrager Evoke 2, chromoly rails |
| Seat Post | Bontrager Rhythm, 31.6mm, 5mm offset |
| Handlebars | Bontrager Big Earl, 31.8mm, 25mm rise, 9 degree sweep |
| Stem | Bontrager Big Earl, 31.8mm |
| Headset | FSA NO.57E, E2, ACB sealed bearings |
| Brakeset | Avid Elixir R hydraulic disc brakes |
| Accessories | |
| Extras | Trek fork sag meter, aluminum armor |