![]() |

The specifications chart below represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
Frame | |
|---|---|
| Sizes | 14(XS), 16(S), 18(M) |
| Colors | White/Metallic Olive, Cappuccino/White |
| Frame | ALUXX-Grade Aluminum |
| Fork | RST SOFI Suspension, 63mm Travel |
| Shock | N/A |
Components | |
|---|---|
| Handlebar | High-Tensile Steel, Mid Rise |
| Stem | Alloy, Adjustable |
| Seatpost | Alloy Suspension, 30.9 |
| Saddle | Giant Comfort Groove, Women's |
| Pedals | Nylon/Kraton Comfort Platform |
Drivetrain | |
|---|---|
| Shifters | SRAM MRX, Twist |
| Front Derailleur | Shimano M191 |
| Rear Derailleur | Shimano Altus |
| Brakes | Alloy, Direct-Pull |
| Brake Levers | Alloy, Comfort |
| Cassette | Shimano TZ37 14x34, 7-Speed |
| Chain | KMC Z51 |
| Crankset | Alloy 3-Piece, 28/38/48 |
| Bottom Bracket | Sealed Cartridge |
Wheels | |
|---|---|
| Rims | Alloy, Double Wall |
| Hubs | Alloy, 32h w/ QR |
| Spokes | Stainless Steel |
| Tires | Giant S-X3 700x35, 30TPI Multi-Surface |
Other | |
|---|---|
| Extras | Kickstand |
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |