![]() |

The specifications chart below represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
Frame | |
|---|---|
| Sizes | Regular, Large |
| Colors | Silver/Blue, Berry/White |
| Frame | ALUXX-Grade Aluminum |
| Fork | Suede CroMo |
| Shock | N/A |
Components | |
|---|---|
| Handlebar | Steel, Mid Rise, 25.4 |
| Stem | Alloy |
| Seatpost | Alloy, 30.9 |
| Saddle | Giant Comfort Cruiser Gel W, SuperSoft |
| Pedals | Translucent Comfort Platform |
Drivetrain | |
|---|---|
| Shifters | SRAM MRX, Twist |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano Tourney |
| Brakes | Alloy, Direct-Pull |
| Brake Levers | Alloy, Comfort |
| Cassette | Shimano HG40 14x34, 7-Speed |
| Chain | KMC Z51 |
| Crankset | Alloy 3-Piece, 42T |
| Bottom Bracket | Sealed Cartridge |
Wheels | |
|---|---|
| Rims | Alloy |
| Hubs | Alloy, 36h |
| Spokes | Stainless Steel |
| Tires | Kenda, 26x1.95 |
Other | |
|---|---|
| Extras | Kickstand |
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. |