![]() |

The specifications chart below represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
Frame | |
|---|---|
| Sizes | One Size Fits Most |
| Colors | Brushed/Black, Metallic Blue/Silver |
| Frame | ALUXX-Grade Aluminum |
| Fork | CroMo |
| Shock | N/A |
Components | |
|---|---|
| Handlebar | Steel Cruiser |
| Stem | Alloy Quill |
| Seatpost | Alloy Micro-Adjust, 27.2 |
| Saddle | Giant Comfort Cruiser, SuperSoft |
| Pedals | Nylon/Kraton Comfort Platform |
Drivetrain | |
|---|---|
| Shifters | Shimano Revo, Twist |
| Front Derailleur | N/A |
| Rear Derailleur | N/A |
| Brakes | Shimano Coaster Brake |
| Brake Levers | N/A |
| Cassette | Shimano 22T, 3-Speed Internal |
| Chain | KMC Z410, Rustproof |
| Crankset | Giant Alloy 3-Piece, 44T |
| Bottom Bracket | Cartridge |
Wheels | |
|---|---|
| Rims | Alloy |
| Hubs | Alloy, 36h |
| Spokes | Stainless Steel |
| Tires | Giant Simple RoadStar, 26x2.125 |
Other | |
|---|---|
| Extras | Rear Carrier, Fenders, Kickstand |
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical |