![]() |

The specifications chart below represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
Frame | |
|---|---|
| Sizes | One Size Fits Most |
| Colors | Black/Sparkle Blue, White/Sparkle Red |
| Frame | ALUXX-Grade Aluminum |
| Fork | CroMo |
| Shock | N/A |
Components | |
|---|---|
| Handlebar | Steel Cruiser |
| Stem | Alloy, Quill |
| Seatpost | Alloy Micro-Adjust, 27.2 |
| Saddle | Giant Women's Comfort Cruiser, SuperSoft |
| Pedals | Nylon/Kraton Comfort Platform |
Drivetrain | |
|---|---|
| Shifters | N/A |
| Front Derailleur | N/A |
| Rear Derailleur | N/A |
| Brakes | Shimano Coaster |
| Brake Levers | N/A |
| Cassette | 20T |
| Chain | KMC Z410, Rustproof |
| Crankset | Giant Alloy 3-Piece, 46T |
| Bottom Bracket | Sealed Cartridge |
Wheels | |
|---|---|
| Rims | Alloy |
| Hubs | Alloy, 36h |
| Spokes | Stainless Steel |
| Tires | Giant Simple RoadStar, 26x2.125 |
Other | |
|---|---|
| Extras | Kickstand |
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. |