![]() |

The specifications chart below represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
Frame | |
|---|---|
| Sizes | 24" Wheel |
| Colors | Teal |
| Frame | ALUXX-Grade Aluminum |
| Fork | High-Tensile Steel |
| Shock | N/A |
Components | |
|---|---|
| Handlebar | Steel |
| Stem | Alloy Quill |
| Seatpost | Steel |
| Saddle | Giant Kids |
| Pedals | Nylon Platform |
Drivetrain | |
|---|---|
| Shifters | SRAM MRX, Twist |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano TX-51 |
| Brakes | Alloy Direct-Pull |
| Brake Levers | Alloy Jr. |
| Cassette | 14/28, 7-Speed |
| Chain | KMC Z51 |
| Crankset | Alloy 3-Piece, 24/34/42 |
| Bottom Bracket | Semi-Cartridge |
Wheels | |
|---|---|
| Rims | Alloy, 24" |
| Hubs | Coaster, Nutted, 36h |
| Spokes | 14G UCP |
| Tires | Kenda Street, 24x2.1 |
Other | |
|---|---|
| Extras | Kickstand |
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. |