![]() |

The specifications chart below represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
Frame | |
|---|---|
| Sizes | 20" Wheel |
| Colors | Matte Green |
| Frame | Complete 4130 Tapered CroMo w/ CNC Machined Headtube, Low-Profile U-Brake Mounts, Spanish BB, Removable Rotor Tabs |
| Fork | Tapered 4130 CroMo w/ CNC Machined 1-Piece Steerer |
| Shock | N/A |
Components | |
|---|---|
| Handlebar | CroMo, 8" Rise |
| Stem | Giant Front Load Alloy, 1-1/8" |
| Seatpost | Giant Pivotal, 25.4mm |
| Saddle | Giant Grip Pivotal |
| Pedals | Giant Plastic, Looseball |
Drivetrain | |
|---|---|
| Shifters | N/A |
| Front Derailleur | N/A |
| Rear Derailleur | N/A |
| Brakes | Tektro 907A U-Brake, Soft Gray Pads |
| Brake Levers | Tektro Alloy |
| Cassette | 9T, 1-Piece Driver |
| Chain | KMC Z510 |
| Crankset | 3-Piece Tubular CroMo, 175mm, 25T Alloy |
| Bottom Bracket | Spanish Sealed |
Wheels | |
|---|---|
| Rims | Alienation Black Sheep |
| Hubs | [F] Alloy 3/8" Axle, [R] Sealed Alloy Cassette 14mm Axle, 36h |
| Spokes | BED Stainless |
| Tires | [F] Giant Waffle 20x2.125, [R] Giant Sole-O 20x1.95 |
Other | |
|---|---|
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. |