![]() |

The specifications chart below represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
Frame | |
|---|---|
| Sizes | 20" Wheel |
| Colors | Matte Gray / Neon Green |
| Frame | Tapered High-Tensile, Low Profile U-Brake Mounts, Removable Rotor Tabs |
| Fork | CroMo Steerer, Tapered High-Tensile Legs |
| Shock | N/A |
Components | |
|---|---|
| Handlebar | Steel, 6.55" Rise |
| Stem | Giant Front Load Alloy, 1-1/8" |
| Seatpost | Steel Micro-Adjust, 25.4mm |
| Saddle | Ultralight, 8mm Rails |
| Pedals | Giant Plastic, Looseball |
Drivetrain | |
|---|---|
| Shifters | N/A |
| Front Derailleur | N/A |
| Rear Derailleur | N/A |
| Brakes | Tektro 907A U-Brake, Soft Gray Pads |
| Brake Levers | Tektro Alloy |
| Cassette | 13T |
| Chain | KMC Z410 |
| Crankset | 3-Piece Tubular CroMo, 33T |
| Bottom Bracket | Retainer Ball |
Wheels | |
|---|---|
| Rims | Alloy |
| Hubs | Alloy, 36h |
| Spokes | BED Stainless |
| Tires | [F] Kenda K-Rad 20x2.125, [R] Kenda K-Rad 20x1.95 |
Other | |
|---|---|
| Extras | Steel Pegs (2) |
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical |