![]() |
The specifications chart below represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
Frame | |
|---|---|
| Sizes | 20" Wheel |
| Colors | Matte Purple, Matte Red |
| Frame | Complete High-Tensile, Seatstay V-Brake Mounts |
| Fork | CroMo Steerer, High-Tensile Legs |
| Shock | N/A |
Components | |
|---|---|
| Handlebar | Steel, 6.55" Rise |
| Stem | Giant Top Load Alloy, 1-1/8" |
| Seatpost | Steel Micro-Adjust, 25.4mm |
| Saddle | Ultralight, 8mm Rails |
| Pedals | Giant Plastic, Looseball |
Drivetrain | |
|---|---|
| Shifters | N/A |
| Front Derailleur | N/A |
| Rear Derailleur | N/A |
| Brakes | Tektro Direct-Pull Cantilever, Soft Gray Pads |
| Brake Levers | Tektro Alloy |
| Cassette | 14T |
| Chain | KMC Z410 |
| Crankset | 1-Piece Steel, 36T |
| Bottom Bracket | Retainer Ball |
Wheels | |
|---|---|
| Rims | Alloy, Brushed Sides |
| Hubs | [F] Alloy, [R] Coaster Brake, 36h |
| Spokes | BED Stainless |
| Tires | [F] Kenda K-Rad 20x2.125, [R] Kenda K-Rad 20x1.95 |
Other | |
|---|---|
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. |